|
JAIST Repository >
JAIST >
Theses >
Doctor of Philosophy(Knowledge Science) >
H18) (Jun.2006 - Mar.2007 >
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10119/3271
|
| Title: | Bridging the Gap between Design and Use of Integrated Assessment Models for Regional Climate Change |
| Authors: | Wita, Purwasih |
| Keywords: | integrated assessment integrated assessment models diagramming technique formal data model model management system |
| Issue Date: | Sep-2006 |
| Description: | Supervisor:Professor Yoshiteru Nakamori 知識科学研究科 博士 |
| Title(English): | Bridging the Gap between Design and Use of Integrated Assessment Models for Regional Climate Change |
| Authors(English): | Wita, Purwasih |
| URI: | https://hdl.handle.net/10119/3271 |
| Appears in Collections: | D-KS. 2006年度(H18) (Jun.2006 - Mar.2007)
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|