JAIST Repository >
Center for Strategic Development of Science and Technology 2003-2008 >
JAIST PRESS Publications >
IFSR 2005 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10119/3933
|
Title: | Development of Science and Design of Systems |
Authors: | Janos, Korn |
Keywords: | systemic view processed natural language organisation design |
Issue Date: | Nov-2005 |
Publisher: | JAIST Press |
Abstract: | Parts of the world are perceived in their entirety as wholes, or objects which can then be viewed as aggregates arranged in horizontal (complexity) or vertical (hierarchy) relations in static or dynamic state, the systemic view. Basic principles involved in existence and operation of aggregates are given. A story in natural language, the primary model, is formalised into basic constituents combinations of which are used for constructing : arrays for choice in evolution and design (mechanism of emergence) and predictive, reasoning |
Description: | The original publication is available at JAIST Press http://www.jaist.ac.jp/library/jaist-press/index.html IFSR 2005 : Proceedings of the First World Congress of the International Federation for Systems Research : The New Roles of Systems Sciences For a Knowledge-based Society : Nov. 14-17, 2143, Kobe, Japan Symposium 7, Session 3 : Foundations of the Systems Sciences Models and Applications |
Language: | ENG |
URI: | http://hdl.handle.net/10119/3933 |
ISBN: | 4-903092-02-X |
Appears in Collections: | IFSR 2005
|
Files in This Item:
File |
Description |
Size | Format |
20144.pdf | | 149Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|