|
JAIST Repository >
検索結果
検索結果表示: 2111-2120 / 6938.
該当アイテム:
発行日 | タイトル |
著者 |
Nov-2005 | Modeling Endogenous Technological Change with Heterogeneous Agents | Ma, Tieju; Jifa, Gu; Gerhard, Chroust |
2012 | Observation of the expansion behavior and quantitative evaluation of elastic recoil of a balloon-expandable stent in three dimensions using a Micro-CT system | Mori, Futoshi; Nakayama, Toshio; Matsuzawa, Teruo; Ohta, Makoto |
Nov-2005 | An Objective-Subjective Dynamic Structure to Assist Decision Making : An Environmental Application | Mordecai, I. Henig; James, L. Corner; Jifa, Gu; Gerhard, Chroust |
2-Nov-2013 | 技術の世代間代替に着目したイノベーション普及の国際比較分析 | 新井, 雄大; 梶山, 朋子; 大内, 紀知 |
Nov-2005 | Appropriating Scientific Knowledge: Using and Providing Ultraviolet Ray Information in Japan | Boumsoung, Kim; Kato, Yoriko; Hiramatsu, Akio; Jifa, Gu; Gerhard, Chroust |
Apr-1982 | Modeling of High-Speed, Large-Signal Transistor Switching Transients from s-Parameter Measurements | Ikawa, Yasuo; Eisenstadt, William R.; Dutton, Robert W. |
23-Dec-2013 | Efficient Production of Live Offspring from Mouse Oocytes Vitrified with a Novel Cryoprotective Agent, Carboxylated ε-poly-L-lysine | Watanabe, Hitomi; Kohaya, Natsuki; Kamoshita, Maki; Fujiwara, Katsuyoshi; Matsumura, Kazuaki; Hyon, Suong-Hyu; Ito, Junya; Kashiwazaki, Naomi |
26-Jul-2024 | Safety-optimized Strategy for Grasp Detection in High-clutter Scenarios | Li, Chenghao; Zhou, Peiwen; Chong, Nak Young |
Apr-2014 | Efficient Temporal and Spatial Data Recovery Scheme for Stochastic and Incomplete Feedback Data of Cyber-physical Systems | NOWER, Naushin; TAN, Yasuo; LIM, Azman Osman |
10-Oct-2015 | デジタル化時代のイノベーション戦略 : ICT大国フィンランド・シンガポールの同質性・異質性 | 渡辺, 千仭 |
前へ
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
次へ
|