|
JAIST Repository >
School of Materials Science >
Articles >
Journal Articles >
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10119/12609
|
| Title: | MgO/MgCl_2/TiCl_4 Core-Shell Catalyst for Establishing Structure-Performance Relationship in Ziegler-Natta Olefin Polymerization |
| Authors: | Chammingkwan, Patchanee Thang, Vu Quoc Terano, Minoru Taniike, Toshiaki |
| Keywords: | Ziegler-Natta polymerization structure-performance relationship core-shell nanoparticle α_S-plot |
| Issue Date: | 2014-03-05 |
| Publisher: | Springer |
| Magazine name: | Topics in Catalysis |
| Volume: | 57 |
| Number: | 10-13 |
| Start page: | 911 |
| End page: | 917 |
| DOI: | 10.1007/s11244-014-0251-2 |
| Abstract: | Recently we successfully established the first structure-performance relationships between the catalyst surface area and propylene polymerization activity using novel MgO/MgC_l2/TiCl_4 core-shell catalysts with non-porous and non-fragmentable features. In the present paper, we have addressed the physical and chemical natures of these novel model catalysts in comparison with typical Ziegler-Natta catalysts, by means of comprehensive characterization and analyses. It was clarified that the MgO/MgCl_2/TiCl_4 core-shell catalysts offer an ideal and powerful tool to address relationships between the support architectures and polymerization performance, which had been long un-clarified. |
| Rights: | This is the author-created version of Springer, Patchanee Chammingkwan, Vu Quoc Thang, Minoru Terano, ToshiakiTaniike, Topics in Catalysis, 57(10-13), 2014, 911-917. The original publication is available at www.springerlink.com, http://dx.doi.org/10.1007/s11244-014-0251-2 |
| URI: | https://hdl.handle.net/10119/12609 |
| Material Type: | author |
| Appears in Collections: | c10-1. 雑誌掲載論文 (Journal Articles)
|
Files in This Item:
| File |
Description |
Size | Format |
| 19674.pdf | | 2535Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|