|
JAIST Repository >
検索結果
検索結果表示: 2051-2060 / 6856.
該当アイテム:
発行日 | タイトル |
著者 |
Nov-2007 | Matching Complex Documents Using Tolerance Rough Set Model | Nguyen, T.B.; Ho, T.B.; Pham, C.; Kawasaki, S.; Nakamori, Yoshiteru; Wang, Zhongtuo; Gu, Jifa; Ma, Tieju |
Nov-2007 | A Structural Knowledge Representation Approach in Emergency Knowledge Reorganization | Wang, Qingquan; Rong, Lili; Nakamori, Yoshiteru; Wang, Zhongtuo; Gu, Jifa; Ma, Tieju |
Nov-2007 | Analysis of Eye Movements based on the Entropy of the N-gram Model for the Investigation of Japanese Reading Processes | Tera, Akemi; Shirai, Kiyoaki; Yuizono, Takaya; Sugiyama, Kozo |
2007 | A Study on Creativity in Comparison with Linguistic Interpretation Process | Morita, Junya; Nagai, Yukari; Taura, Toshiharu; Takeuchi, Tomohiko |
2014 | Systems Intelligence in Knowledge Management Implementation: A Momentum of the SECI Model | Sasaki, Yasuo |
Nov-2012 | Adaptive Point-Based Value Iteration for Continuous States POMDP in Goal-Directed Imitation Learning | Pratama, Ferdian Adi; Lee, Hosun; Lee, Geunho; Chong, Nak Young |
15-Oct-2011 | 欧州におけるLiving Labの現状 | 西尾, 好司 |
15-Oct-2011 | 現場との価値共創を特徴とするマルチディシプリナリ研究のためのマネジメント | 澤谷, 由里子; 藤垣, 裕子 |
12-Oct-2008 | R&Dと収益 : 収益格差をもたらす撹乱要因としてのR&D | 森山, 幸司; 渡辺, 千仭 |
2007 | Extraction of novel sulfated polysaccharides from Aphanothece sacrum (Sur.) Okada, and its spectroscopic characterization | Okajima-Kaneko, Maiko; Ono, Masateru; Kabata, Kiyotaka; Kaneko, Tatsuo |
前へ
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
次へ
|